Supplement Facts Serving Size 2 Tablets |
| Vitamin A (as Beta Carotene) | 10000 | IU | 200% |
| Vitamin C (as calcium ascorbate) | 1000 | mg | 1667% |
| Vitamin E (as d-Alpha tocopheryl succinate) | 400 | IU | 1333% |
| Calcium (as calcium ascorbate) | 100 | mg | 10% |
| Zinc (as zinc glycinate chelate) | 7 | mg | 50% |
| Selenium (as L-Selenomethionine) | 100 | mcg | 143% |
| Copper (as copper glycinate chelate) | 1 | mg | 50% |
| Manganese (as manganese glycinate chelate) | 2 | mg | 100% |
| Lutein | 1 | mg | * |
| Quercetin Bioflavonoid | 30 | mg | * |
| Alpha Lipoic | 6 | mg | * |
| Citrus Bioflavonoids Complex | 100 | mg | * |
| Co-Q10 (coenzyme Q10) | 15 | mg | * |
| Garlic-odorless (Allium sativum) (bulb) | 100 | mg | * |
| Glutathione | 3 | mg | * |
| Grape Seed Extract | 10 | mg | * |
| Green Tea | 3 | mg | * |
| L-Cysteine (N-Acetyl) | 50 | mg | * |
| * Daily Value (DV) not established |