| SUPPLEMENT FACTS |
| | Amount Per Serving | % Daily Value |
| Calories | 5 | |
| Total Carbohydrate | 1g | <1%* |
| Vitamin A (33% [5,000 IU] as retinol palmitate and 67% | 15,000 IU | 300% |
| [10,000] as beta carotene) providing (typical | | |
| analysis): beta carotene 5625mcg,gamma | | |
| carotene 5.6mcg, trans beta carotene 5.4 mcg, | | |
| beta zea carotene 1.1mcg | | |
| Vitamin C (ascorbic acid) | 1g | 1667% |
| Vitamin D (as ergocalciferol) | 400 IU | 100% |
| Vitamin E (as d-alpha tocopheryl succinate) | 200 IU | 667% |
| Vitamin K (as phytodadione) | 80mcg | 100% |
| Thiamin (as thiamin mononitrate) | 25mg | 1667% |
| Riboflavin (Vitamin B2) | 25mg | 1471% |
| Niacin (as niacinamide) | 125mg | 625% |
| Vitamin B6 | 50mg | 2500% |
| (as pyridoxine HCI/pyridoxal 5-phosphate) | | |
| Folic Acid | 400mcg | 100% |
| Vitamin B12 | 200mcg | 3333% |
| (as cyanocobalamin) | | |
| Biotin (as biotin triturate) | 300mcg | 100% |
| Pantothenic Acid | 125mg | 1250% |
| (as d-calcium pantothenate) | | |
| Calcium (as citrate/carbonate) | 250mg | 25% |
| Iron (as amino acid chelate) | 18mg | 100% |
| Iodine | 150mcg | 100% |
| (from pacific kelp powder) | | |
| Magnesium (as citrate/oxide) | 125mg | 31% |
| Zinc (as amino acid chelate) | 15mg | 100% |
| Selenium | 70mcg | 100% |
| (as selenium monomethionine) | | |
| Copper (as amino acid chelate) | 2mg | 100% |
| Manganese | 4mg | 200% |
| (as amino acid chelate) | | |
| Chromium (as polynicotinate) | 120mcg | 100% |
| Molybdenum | 75mcg | 100% |
| (as molybdenum triturate) | | |
| Sodium | 15mg | 1% |
| Potassium | 50mg | 1% |
| (as amino acid chelate) | | |
| Green Food/Spirulina Blend: | 500mg | |
| Spirulina (microalgae); Alfalfa (leaf, stem); Bar- | | |
| ley Grass (grass); Dandelion (leaf); Wheat Grass | | |
| (grass); Melissa (leaf); Lemon Grass (grass); | | |
| Nettle (leaf); Blessed Thistle (stem, leaf, flower); | | |
| Chlorella (broken-cell microalgae); Plantain (leaf); | | |
| Blue Green Algae (microalgae); Cilantro (leaf) | | |
| Amino Acids: | 225mg | |
| (from Spirulina, Zinc AAC, Chlorella, Blue Green | | |
| Algae, Boron AAC) (Glutamine, Asparagine, | | |
| Leucine, Alanine, Arginine, Lysine, Threonine, | | |
| Valine, Glycine, Isoleucine, Serine, Proline, | | |
| Phenylalanine, Tyrosine, Histidine, Methionine, | | |
| Tryptophan, Cysteine) | | |
| Garden Veggies Blend: | 100mg | |
| Parsley Juice powder; Kale Juice Powder; | | |
| Spinach Juice Powder; Wheat Grass Juice | | |
| Powder; Brussels Sprout Juice Powder; Aspar- | | |
| agus Juice Powder; Broccoli Juice Powder, | | |
| Cauliflower Juice Powder, Beet Juice Powder, | | |
| Carrot Juice Powder, Cabbage Juice Powder, | | |
| Garlic Juice Powder | | |
| Orchard Fruits Blend: | 100mg | |
| Plum Juice Powder, Cranberry Juice Powder; | | |
| Blueberry Juice Powder, Strawberry Juice Pow- | | |
| der; Blackberry Juice Powder; Bilberry Juice | | |
| Powder; Cherry Juice Powder; Apricot Juice | | |
| Powder; Papaya Juice Powder; Orange Juice | | |
| Powder; Grape Juice Powder; Pineapple | | |
| Juice Powder | | |
| Myco Defense Mushroom Blend: | 100mg | |
| Cordyceps Mushroom; Reishi Mushroom; | | |
| Shitake Mushroom; Hiratake Mushroom; | | |
| Maitake Mushroom; Yamabushitake Mush- | | |
| room; Himematsutake Mushroom; Kawaratake | | |
| Mushroom; Chaga Mushroom; Zhu Ling | | |
| Mushroom; Agarikon Mushroom; Mesima | | |
| mushroom | | |
| Digestive Enzyme Blend: | 100mg | |
| Concentrated Enzyme formula: (Protease I, | | |
| Protease II, Peptizyme SP, Amylase, Lactase, | | |
| Invertase, Lipase, Cellulase, Alpha Galactosid- | | |
| ase); Betaine HCI; Bromelain ( from pineapple); | | |
| Papain ( from papaya) | | |
| Omega Fatty Acid Seed Blend: | 100mg | |
| Flax Seed Powder (dry, cold pressed); | | |
| Sunflower Seed Powder (dry, cold pressed) | | |
| providing Alpha-Linolenic Acid, Oleic Acid, | | |
| Linoleic Acid; Palmitoleic Acid, | | |
| Stearic Acid, Behenic Acid, Gadoleic Acid, Palmitoleic Acid, | | |
| Eicosanoic Acid, Lignoceric Acid) | | |
| Citrus Bioflavonoids Complex (from lemon, orange,grapefruit, lime and | 60mg | |
| tangerine); Siberian Eleuthero (root) 50mg; | | |
| Inositol 50mg; Chokine (as choline bitar- | | |
| trate) 30mg; PABA (para aminobenzoic | | |
| acid) 25mg; Rutin 25mg; RNA (from | | |
| spirulina, chlorella) 4mg; Hesperidin | | |
| (from citrus bioflavonoid complex) 2mg; | | |
| Boron (as amino acid chelate) 1mg; | | |
| Lutein (from marigold) 200mcg | | |
|
| * Percent Daily Values are based on 2,000 calorie diet. |
| Daily Value not established. |