- The Ultimate Energy Sports Drink Mix
- 100% Natural, Mixes Instantly, Tastes Great
- Supports Increased Muscle Strength*
- All Natural - No Aspartame, No Sucralose, No Acesulfame-K
- Tropical Punch Flavor
- Vegetarian Formula
NOW Arginine Power Super Stack is the ultimate energy sports drink mix that also supports optimal performance. Arginine Power Super Stack contains Creatine, a well-studied sports supplement, for its ability to support increased muscle strength and muscle cell fuel availability. Yerba Mate and Guarana enhance alertness, while Rhodiola supports the body's balanced response to stress. Green Tea Extract (GTE) is a rich source of antioxidants that the body needs to quench the free radicals formed during intense exercise; GTE has also been shown to support heart health. This combination of ingredients makes NOW Arginine Power Super Stack a great supplement for the use by any athlete - recreational or competitive.*
Serving Size:
Servings Per Container:
| Amount Per Serving | % Daily Value | |
| Calories | 60 | |
| Serving Size | 1 Scoop (20 g) | |
| Total Carbohydrate | 15 g | 5% |
| Servings Per Container | 50 | |
| Sugars | 14 g | |
| Vitamin B-6 (from Pyridoxine HCl) | 10 mg | 500% |
| L-Arginine | 600 mg | |
| L-Citrulline | 100 mg | |
| L-Norvaline | 100 mg | |
| L-Ornithine (from L-Ornithine HCl) | 200 mg | |
| Creatine Monohydrate (Micronized) | 3.0 g (3,000 mg) | |
| Yerba Mate Extract (Ilex paraguariensis) (Leaf) | 100 mg | |
| (Contains 8 mg of Caffeine) | ||
| Green Tea Extract (Camellia sinensis) (Leaf) | 100 mg | |
| (60% Polyphenols, 40% Catechins) (Contains 4 mg of Caffeine) | ||
| Guarana Standardized Extract (Paullinia cupana) (Seed) | 50 mg | |
| (Contains 7.5 mg of Caffeine) | ||
| Gymnema Sylvestre Extract (GS4 ) | 50 mg | |
| (25% Gymnenic Acid) (Gymnema sylvestre) (Leaf) | ||
| Rhodiola Extract (Rhodiola rosea) (Root) (3% Rosavins) | 25 mg | |
| CoQ10 (Coenzyme Q10) | 5 mg | |
| Octacosanol (frm Spinach) (Wheat-Free) | 1.0 mg (1,000 mcg) | |
| Stevia Extract | 160 mg | |
| (Stevia rebaudiana) (Leaf) (min. 80% Glucosylsteviosides) | ||
| * Percent Daily Values are based on 2,000 calorie diet. Daily Value not established. | ||
